Grey Market Premium Of IPO
GMP Of IPO: Grey Market Premium Of IPO is the current expected listing price of the IPO. This IPO GMP is calculated on the basis of the demand of the company. This is calculated on the basis of the total subscription to the current ongoing IPO. The grey market starts unofficially in the unregulated market after the IPO date and price band announcements.
IPO investors should always look at the premium of an IPO before planning for investment. Initial Public Offering GMP may vary due to demand, market conditions, and subscribed numbers.
Also, check out Upcoming SME IPO
IPO Name | IPO Date | Price Band |
Agni Green Power | 20-22 Jul | ₹10 |
Healthy Life Agritec | 13-18 Jul | ₹10 |
SKP Bearing | 30-05 Jul | ₹70 |
B Right Realestate | 30-05 Jul | ₹153 |
Jayant Infratech | 30-05 Jul | ₹67 |
Kesar India | 30-04 Jul | ₹170 |
Mangalam Worldwide | 30-04 Jul | ₹101 |
Veerkrupa Jewellers | 29-08Jul | ₹27 |
GMP OF IPO Today

Current Grey Market Premium of the following ongoing IPOs. Check out the latest IPO GMP Analysis and estimated GMP OF IPO Rates. (Grey Market Premium Might Be Volatile, Investors should stay invested in good IPOs so they will not lose money.)
IPO Name | IPO GMP | IPO Price | Listing Gain |
Mangalam Worldwide Limited | ₹- | ₹101 | -% |
Veerkrupa Jewellers Limited | ₹- | ₹27 | -% |
Kesar India | ₹- | ₹170 | -% |
SKP Bearing | ₹- | ₹70 | -% |
Jayant Infratech | ₹- | ₹67 | -% |
B Right Realestate | ₹- | ₹153 | -% |
Healthy Life Agritec | ₹- | ₹10 | -% |
Hexagon Nutrition | ₹- | ₹- | -% |
IPO Kostak & Subject to Sauda Rates
IPO Name | Kostak | Subject |
Mangalam Worldwide Limited | ₹- | ₹- |
Veerkrupa Jewellers Limited | ₹- | ₹- |
Kesar India | ₹- | ₹- |
SKP Bearing | ₹- | ₹- |
Jayant Infratech | ₹- | ₹- |
B Right Realestate | ₹- | ₹- |
Healthy Life Agritec | ₹- | ₹- |
Hexagon Nutrition | ₹- | ₹- |
The above tables will give you a better idea about the current ongoing GMP Of IPO rates. Please remember that these numbers may vary. Intelligent Investors should invest in good IPOs only and with their own research. GMPOFIPO.in This is only an informative platform, and you will get daily updates regarding the upcoming IPO and GMP IPO Watch. So Please Invest Wisely.
Upcoming IPO Watch List in 2022
Here is a list of upcoming IPO in 2022. You can refer to this list to get a clear idea about all the upcoming IPO in the market (NSE/BSE). This list will be updated on regular basis so keep visiting daily to get a clear picture of the upcoming IPO.
Upcoming IPO | Dates | Issue Size (Rs in Cr.) | Issue Price |
Aether Industries IPO | 24 May-26 May 2022 | ₹808.04 | ₹642 |
eMudhra Limited IPO | 20 May-24 May 2022 | ₹412.79 | ₹256 |
Ethos Limited IPO | 18 May-20 May 2022 | ₹472.29 | ₹878 |
Paradeep Phosphates IPO | 17 May-19 May 2022 | ₹1501.73 Cr. | ₹42 |
Delhivery Limited IPO | 11 May-13 May 2022 | ₹5235.00 Cr. | ₹487 |
Venus Pipes & Tubes IPO | 11 May-13 May 2022 | ₹165.42 Cr. | ₹326 |
Prudent Corporate | 10 May-12 May 2022 | ₹538 Cr. | ₹630 |
LIC IPO | 04 May-9 May 2022 | ₹21008.48Cr. | ₹949 |
Rainbow Children’s Medicare Limited IPO | 27 Apr-29 Apr 2022 | ₹1580.85Cr. | ₹542 |
Campus Activewear IPO | 26 Apr-28 Apr 2022 | ₹1400.14 Cr. | ₹292 |
Hariom Pipe | 30Apr-05 Apr 2022 | ₹130 Cr. | ₹153 |
Veranda Learning | 29 Mar-31 Mar 2022 | ₹200 Cr. | ₹137 |
Uma Exports | 28 Mar-30 Mar 2022 | ₹60 Cr. | ₹68 |
Ruchi Soya | 24Mar-28 Mar 2022 | ₹4300 Cr. | ₹650 |
Pharmeasy | 2022 | ₹- Cr. | ₹ |
Wellness Forever | 2022 | ₹1600 Cr. | ₹ |
Ixigo | 2022 | ₹1600 Cr. | ₹ |
Hexagon Nutrition | 2022 | ₹600 | ₹ |
ESDS Software | 2022 | ₹- Cr. | ₹ |
LIC IPO | 2022 | ₹- Cr. | ₹ |
MobiKwik | 2022 | ₹1900 Cr. | ₹ |
Tracxn | 2022 | ₹- Cr. | ₹ |
Skanray Technologies | 2022 | ₹- Cr. | ₹ |
ESAF SFB | 2022 | ₹998 Cr. | ₹ |
VLCC Health Care | 2022 | ₹800 Cr. | ₹ |
GPT Healthcare | 2022 | ₹500 Cr. | ₹ |
Delhivery | 2022 | ₹7460 Cr. | ₹ |
Keventer Agro | 2022 | ₹800 Cr. | ₹ |
Radiant Cash Management | 2022 | ₹- Cr. | ₹ |
Emcure Pharmaceuticals | 2022 | ₹4500 Cr. | ₹ |
Global Health | 2022 | ₹- Cr. | ₹ |
Veeda Clinical Research | 2022 | ₹831 Cr. | ₹ |
Inspira Enterprise | 2022 | ₹800 Cr. | ₹ |
Hexagon Nutrition IPO | – | – | ₹ |
Five Star Business Finance | 2022 | ₹2752 Cr. | ₹ |
Waaree Energies | 2022 | ₹1500 Cr. | ₹ |
Gemini Edibles | 2022 | ₹- Cr. | ₹ |
Sterlite Power | 2022 | ₹- Cr. | ₹ |
Healthium Medtech | 2022 | ₹- Cr. | ₹ |
Godavari Biorefineries | 2022 | ₹- Cr. | ₹ |
Sahajanand Medical Tech | 2022 | ₹- Cr. | ₹ |
Fusion Micro Finance | 2022 | ₹- Cr. | ₹ |
Popular Vehicles | 2022 | ₹- Cr. | ₹ |
Paradeep Phosphates | 2022 | ₹- Cr. | ₹ |
Northern Arc Capital | 2022 | ₹- Cr. | ₹ |
Chemspec Chemicals | 2022 | ₹- Cr. | ₹ |
Shri Bajrang Power & Ispat | 2022 | ₹- Cr. | ₹ |
Penna Cement | 2022 | ₹1550 Cr. | ₹ |
HDB Financial | 2022 | ₹- Cr. | ₹ |
Harsha Engineers | 2022 | ₹370 Cr. | ₹ |
Muthoot Microfin | 2022 | ₹700 Cr. | ₹ |
Narmada Bio-chem | 2022 | ₹90 Cr. | ₹ |
Hinduja Leyland Finance | 2022 | ₹500 Cr. | ₹ |
Srei Equipment Finance | 2022 | ₹1100 Cr. | ₹ |
Aakash Educations | 2022 | ₹ | ₹ |
Century Metal Recycling | 2022 | ₹ | ₹ |
Snapdeal IPO | 2022 | ₹ | ₹ |
CMR Green Technologies | 2022 | ₹ | ₹ |
The above list includes the Upcoming IPO in 2022 in India. You can also check the list of forthcoming IPOs that might hit the primary market this year. Here you will find the companies that filed for an initial public offer with SEBI with their DRHP dates and estimated IPO size.
Forthcoming IPOs in India
These companies need to file an RHP to the SEBI for the listing of their firms on NSE and BSE. After filing RHP the date and price band will be finalized and the companies would be able to list on the indices.
Forthcoming IPOs | IPO Size | DRHP Dates |
Suraj Estate Developers | ₹500 Cr. | Mar 07, 2022 |
Bikaji Foods International | ₹1000 Cr. | Feb 23, 2022 |
Fedbank Financial Services | ₹- Cr. | Feb 22, 2022 |
Archean Chemical Industries | ₹- Cr. | Feb 21, 2022 |
TVS Supply Chain Solutions | ₹- Cr. | Feb 15, 2022 |
Macleods Pharmaceuticals | ₹- Cr. | Feb 15, 2022 |
Life Insurance Corporation | ₹- Cr. | Feb 13, 2022 |
Kids Clinic India | ₹- Cr. | Feb 11, 2022 |
Cogent E-Services | ₹- Cr. | Feb 09, 2022 |
Harsha Engineers International | ₹- Cr. | Feb 09, 2022 |
Inox Green Energy Services | ₹- Cr. | Feb 08, 2022 |
Ethos Limited | ₹- Cr. | Feb 01, 2022 |
Dharmaj Crop Guard | ₹- Cr. | Jan 29, 2022 |
Imagine Marketing (BoAt) | ₹2000 Cr. | Jan 28, 2022 |
FabIndia Limited | ₹4000 Cr. | Jan 25, 2022 |
Dreamfolks Services | ₹- Cr. | Jan 24, 2022 |
Nandan Terry Limited | ₹- Cr. | Jan 24, 2022 |
Nandan Terry Limited | ₹- Cr. | Jan 24, 2022 |
Landmark Cars | ₹- Cr. | Jan 20, 2022 |
Sanathan Textiles | ₹- Cr. | Jan 10, 2022 |
Course5 Intelligence | ₹- Cr. | Jan 10, 2022 |
Aether Industries | ₹- Cr. | Dec 31, 2021 |
Rainbow Children’s Medicare | ₹- Cr. | Dec 28, 2021 |
Protean eGov Technologies | ₹- Cr. | Dec 28, 2021 |
Campus Activewear | ₹- Cr. | Dec 27, 2021 |
Bharat FIH | ₹- Cr. | Dec 27, 2021 |
Venus Pipes & Tubes | ₹- Cr. | Dec 27, 2021 |
TBO TEK | ₹- Cr. | Dec 27, 2021 |
Capillary Technologies India | ₹- Cr. | Dec 27, 2021 |
Hexagon Nutrition | ₹- Cr. | Dec 24, 2021 |
Asianet Satellite Communications | ₹- Cr. | Dec 22, 2021 |
Snapdeal Limited | ₹- Cr. | Dec 21, 2021 |
Syrma SGS Technology | ₹- Cr. | Dec 16, 2021 |
Maini Precision Products | ₹- Cr. | Dec 15, 2021 |
Nandan Terry | ₹- Cr. | Dec 13, 2021 |
CMR Green Technologies | ₹- Cr. | Dec 10, 2021 |
JK Files & Engineering | ₹- Cr. | Dec 09, 2021 |
Jesons Industries | ₹- Cr. | Nov 26, 2021 |
Go Airlines (India) | ₹- Cr. | Nov 23, 2021 |
Adani Wilmar | ₹- Cr. | Nov 22, 2021 |
Elin Electronics Limited | ₹- Cr. | Nov 22, 2021 |
Droom Technology | ₹- Cr. | Nov 18, 2021 |
eMudhra Limited | ₹- Cr. | Nov 15, 2021 |
Five-Star Business Finance | ₹- Cr. | Nov 12, 2021 |
Veranda Learning Solutions | ₹- Cr. | Nov 11, 2021 |
API Holdings | ₹- Cr. | Nov 11, 2021 |
Delhivery | ₹- Cr. | Nov 03, 2021 |
Capital Small Finance Bank | ₹- Cr. | Nov 01, 2021 |
GPT Healthcare Limited | ₹- Cr. | Oct 15, 2021 |
Radiant Cash Management Services | ₹- Cr. | Oct 13, 2021 |
Oravel Stays Limited | ₹- Cr. | Oct 01, 2021 |
BVG India Limited | ₹- Cr. | Oct 01, 2021 |
Uma Exports Limited | ₹- Cr. | Oct 01, 2021 |
Wellness Forever Medicare | ₹- Cr. | Oct 01, 2021 |
PKH Ventures Limited | ₹- Cr. | Oct 01, 2021 |
Global Health Limited | ₹- Cr. | Sep 30, 2021 |
Abans Holdings Limited | ₹- Cr. | Sep 30, 2021 |
Sahajanand Medical Technologies | ₹- Cr. | Sep 29, 2021 |
Veeda Clinical Research Limited | ₹- Cr. | Sep 29, 2021 |
Waaree Energies Limited | ₹- Cr. | Sep 29, 2021 |
Lava International Limited | ₹- Cr. | Sep 29, 2021 |
CMR Green Technologies Limited | ₹- Cr. | Sep 29, 2021 |
Godavari Biorefineries Limited | ₹- Cr. | Sep 27, 2021 |
Electronics Mart India Limited | ₹- Cr. | Sep 22, 2021 |
Puranik Builders Limited | ₹- Cr. | Sep 21, 2021 |
Hariom Pipe Industries Limited | ₹- Cr. | Sep 20, 2021 |
Vedant Fashions Limited | ₹- Cr. | Sep 14, 2021 |
Healthium Medtech Limited | ₹- Cr. | Sep 07, 2021 |
India1 Payments Limited | ₹- Cr. | Sep 07, 2021 |
Tamilnad Mercantile Bank Limited | ₹- Cr. | Sep 07, 2021 |
Avyukta Dairy Products Limited | ₹- Cr. | Sep 03, 2021 |
Infinion Biopharma | ₹- Cr. | Sep 01, 2021 |
Maximus International | ₹- Cr. | Aug 27, 2021 |
Prudent Corporate Advisory Services | ₹- Cr. | Aug 24, 2021 |
Emcure Pharmaceuticals | ₹- Cr. | Aug 20, 2021 |
Sterlite Power Transmission | ₹- Cr. | Aug 18, 2021 |
INSPIRA ENTERPRISE INDIA | ₹- Cr. | Aug 18, 2021 |
Tracxn Technologies Limited | ₹- Cr. | Aug 17, 2021 |
VLCC Health care | ₹- Cr. | Aug 17, 2021 |
Paradeep Phosphates Limited | ₹- Cr. | Aug 17, 2021 |
Le Travenues Technology Limited | ₹- Cr. | Aug 12, 2021 |
Easing of Operational Procedure | ₹- Cr. | Aug 11, 2021 |
KEVENTER AGRO | ₹- Cr. | Aug 10, 2021 |
Fusion Micro Finance | ₹- Cr. | Aug 09, 2021 |
Gemini Edibles & Fats India | ₹- Cr. | Aug 09, 2021 |
Popular Vehicles and Services | ₹- Cr. | Aug 05, 2021 |
Chemspec Chemicals | ₹- | Jul 19, 2021 |
HP ADHESIVES LIMITED | ₹- | Jul 19, 2021 |
Northern Arc Capita | ₹- | Jul 16, 2021 |
Shri Bajrang Power and Ispat Limited | ₹- | Jul 13, 2021 |
Utkarsh Small Finance Bank | ₹- | Jul 08, 2021 |
Uma Converter Limited | ₹- | Jul 07, 2021 |
Medi Assist Healthcare Services Limited | ₹- | May 12, 2021 |
Fincare Small Finance Bank Limited | ₹- | May 10, 2021 |
Jana Small Finance Bank Limited | ₹- | Apr 01, 2021 |
Maks Energy Solutions India Limited | ₹- | Mar 30, 2021 |
Montecarlo Limited | ₹- | Mar 08, 2021 |
Utkarsh Small Finance Bank Limited | ₹- | Mar 05, 2021 |
Aadhar Housing Finance Limited | ₹- | Feb 23, 2021 |
Arohan Financial Services Limited | ₹- | Feb 15, 2021 |
Seven Islands Shipping Limited | ₹- | Feb 15, 2021 |
Ashapuri Gold Ornament Limited | ₹- | Feb 04, 2021 |
Aadhar Housing Finance Limited | ₹- | Jan 25, 2021 |
Jaikumar Constructions Ltd. | ₹- | Jun 02, 2020 |
KSOLVES INDIA LIMITED | ₹- | May 04, 2020 |
NCDEX IPO | ₹- | Feb 12, 2020 |
APEEJAY SURRENDRA PARK HOTELS LIMITED | ₹- | Jan 02, 2020 |
RO Jewels Limited | ₹- | Dec 26, 2019 |
ICL ORGANIC DAIRY PRODUCTS LIMITED | ₹- | Dec 17, 2019 |
Madhav Copper Limited | ₹- | Dec 13, 2019 |
PURANIK BUILDERS LIMITED | ₹- | Nov 20, 2019 |
Mangalam Global Enterprise Limited | ₹- | Oct 30, 2019 |
Bonlon Industries Limited | ₹- | Oct 25, 2019 |
Ramsons Food Products Limited | ₹- | Oct 24, 2019 |
RAINBOW CROP HEALTH LIMITED | ₹- | Oct 22, 2019 |
Nilshikhaa Projects Ltd. | ₹- | Oct 04, 2019 |
Zircar Refractories Ltd. | ₹- | Oct 04, 2019 |
Mukesh Trends Lifestyle Limited | ₹- | Oct 01, 2019 |
SAMHI HOTELS LIMITED | ₹- | Sep 24, 2019 |
Gensol Engineering Limited | ₹- | Sep 18, 2019 |
Unidrug Innovative Pharma Technologies Limited | ₹- | Sep 16, 2019 |
IREDA IPO | ₹- | Jul 31, 2019 |
Wonder Fibromats Limited | ₹- | Jul 17, 2019 |
Shyam Steel Industries Limited | ₹- | Jun 04, 2019 |
SBC Exports Limited | ₹- | May 02, 2019 |
Bajaj Energy Limited | ₹- | Apr 08, 2019 |
Flemingo Travel Retail | ₹2600 Cr. | Mar 16, 2018 |
Renew Power | ₹2600 Cr. | May 10, 2018 |
Reliance General Insurance | ₹- | Feb 13, 2019 |
Nihilent Limited | ₹250 Cr. | Aug 13, 2018 |
Continental Warehousing | ₹400 Cr. | Oct 03, 2017 |
NSE India IPO | ₹10000 Cr. | Dec 30, 2017 |
Studds Accessories Limited | ₹- | Aug 29, 2018 |
PN Gadgil & Sons | ₹500 Cr. | May 08, 2018 |
PNB Metlife | ₹2800 Cr. | Jul 27, 2018 |
ASK Investment Managers | ₹2000 Cr. | Aug 09, 2018 |
Senco Gold | ₹98 Cr. | Aug 24, 2018 |
Emami Cement | ₹1000 Cr. | Oct 15, 2018 |
Uniparts India Limited | ₹- | Dec 01, 2018 |
Welpar Pharmbizz | ₹- | Feb 13, 2019 |
Annai Infra Developers | ₹- | Apr 02, 2019 |
KPR Agrochem | ₹- | – |
Fincare | ₹- | – |
Reliance Jio | ₹- | – |
This is the complete list of forthcoming IPOs in India in 2022. If you have any doubts related to the given IPOs then feel free to contact us anytime. Or you can comment below this page. We will feel happy to help you with your questions.