Current Mainboard IPO
This page includes the list of Upcoming IPO in 2022 in India. This page even includes all the previous year’s IPO as well so you will get a clear idea and sitemap.
IPO means Initial Public Offering, which is a great chance for investors to invest in quality shares at the early stages. This opportunity provides you to grab quality shares and earn maximum returns.

People struggle to find good stocks and get updates regarding the IPO subscription numbers. Now we’ve come up with a solution GMP OF IPO, this platform provides you with all the IPO-related information at your fingertip.
Upcoming IPO in 2022 (Mainboard IPO List 2022)
Here is the list of all upcoming IPO in India in the year 2022. You can refer to this table to find your desired IPO information.
Mainboard IPO List 2022 (IPO at BSE & NSE)
Issuer Company | Open | Close | Issue Price (Rs) | Issue Size (Rs Cr) |
Aether Industries Limited IPO | May 24, 2022 | May 26, 2022 | 642 | 808.04 |
eMudhra Limited IPO | May 20, 2022 | May 24, 2022 | 256 | 412.79 |
Ethos Limited IPO | May 18, 2022 | May 20, 2022 | 878 | 472.29 |
Paradeep Phosphates Limited IPO | May 17, 2022 | May 19, 2022 | 42 | 1501.73 |
Delhivery Limited IPO | May 11, 2022 | May 13, 2022 | 487 | 5235.00 |
Venus Pipes & Tubes Limited IPO | May 11, 2022 | May 13, 2022 | 326 | 165.42 |
Prudent Corporate Advisory Services Limited IPO | May 10, 2022 | May 12, 2022 | 630 | 538.61 |
Life Insurance Corporation of India (LIC) IPO | May 04, 2022 | May 09, 2022 | 949 | 21008.48 |
Rainbow Children’s Medicare Limited IPO | Apr 27, 2022 | Apr 29, 2022 | 542 | 1580.85 |
Campus Activewear Limited IPO | Apr 26, 2022 | Apr 28, 2022 | 292 | 1400.14 |
Hariom Pipe Industries Limited IPO | Mar 30, 2022 | Apr 05, 2022 | 153 | 130.05 |
Veranda Learning Solutions Limited IPO | Mar 29, 2022 | Mar 31, 2022 | 137 | 200.00 |
Uma Exports Limited IPO | Mar 28, 2022 | Mar 30, 2022 | 68 | 60.00 |
Ruchi Soya Industries Ltd FPO | Mar 24, 2022 | Mar 28, 2022 | 650 | 4300.00 |
Vedant Fashions Limited IPO | Feb 04, 2022 | Feb 08, 2022 | 866 | 3149.19 |
Adani Wilmar Limited IPO | Jan 27, 2022 | Jan 31, 2022 | 230 | 3600.00 |
AGS Transact Technologies Ltd IPO | Jan 19, 2022 | Jan 21, 2022 | 175 | 680.00 |
ESDS Software Solution Limited IPO | ||||
Skanray Technologies Limited IPO | ||||
One Mobikwik Systems Limited IPO | ||||
Tracxn Technologies Limited IPO | ||||
Hexagon Nutrition Limited IPO |
Nowadays, people are getting curious about IPOs so we are helping them with this solution. The above table will give you a clear idea about the upcoming IPO in India.
SME IPO
The SME IPO dashboard provides the latest info about the Current SME IPO and Upcoming SME IPOs at BSE SME and NSE Emerge platforms. SME IPO (Initial Public Offer) is a privately held Small and Medium Enterprises (SME) first sale of shares to the public via a stock exchange. Through SME IPO companies raise funds for working capital, debt repayment, and for other uses. SME IPO shares are listed on the SME Platform of the BSE and NSE exchanges (i.e. BSE SME, NSE Emerge).
SME IPO List 2022 (IPO at BSE SME & NSE Emerge)
Issuer Company | Open | Close | Issue Price (Rs) | Issue Size (Rs Cr) |
B Right Realestate Limited | Jun 30, 2022 | Jul 05, 2022 | 153 | 44.36 |
Jayant Infratech Limited | Jun 30, 2022 | Jul 05, 2022 | 67 | 6.19 |
SKP Bearing Industries Limited | Jun 30, 2022 | Jul 05, 2022 | 70 | 30.80 |
Kesar India Limited | Jun 30, 2022 | Jul 04, 2022 | 170 | 15.82 |
Mangalam Worldwide Limited | Jun 30, 2022 | Jul 04, 2022 | 101 | 65.58 |
Veerkrupa Jewellers Limited | Jun 29, 2022 | Jul 05, 2022 | 27 | 8.10 |
Sailani Tours N Travels Limited | Jun 27, 2022 | Jun 30, 2022 | 15 | 1.90 |
KCK Industries Limited IPO | Jun 27, 2022 | Jun 30, 2022 | 30 | 4.50 |
Pearl Green Clubs and Resorts Limited IPO | Jun 27, 2022 | Jun 29, 2022 | 186 | 11.72 |
Modi’s Navnirman Limited IPO | Jun 23, 2022 | Jun 28, 2022 | 180 | 22.68 |
Goel Food Products Limited | Jun 15, 2022 | Jun 20, 2022 | 72 | 7.21 |
Scarnose International Limited | Jun 14, 2022 | Jun 17, 2022 | 55 | 6.60 |
Silver Pearl Hospitality & Luxury Spaces Ltd IPO | Jun 06, 2022 | Jun 09, 2022 | 18 | 9.00 |
Fidel Softech Limited IPO | May 30, 2022 | Jun 02, 2022 | 37 | 13.51 |
Rachana Infrastructure Limited IPO | May 20, 2022 | Jun 02, 2022 | 135 | 76.28 |
Globesecure Technologies Limited IPO | May 23, 2022 | May 25, 2022 | 29 | 10.23 |
Sonu Infratech Limited IPO | Apr 29, 2022 | May 05, 2022 | 36 | 8.64 |
Le Merite Exports Limited IPO | Apr 25, 2022 | Apr 28, 2022 | 75 | 48.00 |
Nanavati Ventures Limited IPO | Apr 25, 2022 | Apr 27, 2022 | 50 | 2.18 |
Fone4 Communications (India) Limited IPO | Apr 25, 2022 | Apr 27, 2022 | 10 | 6.80 |
Global Longlife Hospital and Research Limited IPO | Apr 21, 2022 | Apr 25, 2022 | 140 | 49.00 |
Shashwat Furnishing Solutions Limited IPO | Apr 20, 2022 | Apr 25, 2022 | 45 | 2.51 |
Eighty Jewellers Limited IPO | Mar 31, 2022 | Apr 05, 2022 | 41 | 11.07 |
Jeena Sikho Lifecare Limited IPO | Mar 30, 2022 | Apr 07, 2022 | 150 | 55.50 |
Sunrise Efficient Marketing Limited IPO | Mar 30, 2022 | Apr 05, 2022 | 121 | 16.70 |
Dhyaani Tile And Marblez Limited IPO | Mar 30, 2022 | Apr 04, 2022 | 51 | 2.45 |
Krishna Defence and Allied Industries Limited IPO | Mar 25, 2022 | Mar 29, 2022 | 39 | 11.89 |
P. E. Analytics Limited IPO | Mar 22, 2022 | Mar 25, 2022 | 114 | 31.60 |
Empyrean Cashews Limited IPO | Mar 21, 2022 | Mar 23, 2022 | 37 | 19.41 |
Achyut Healthcare Limited IPO | Mar 17, 2022 | Mar 22, 2022 | 20 | 3.60 |
Evoq Remedies Limited IPO | Mar 17, 2022 | Mar 22, 2022 | 27 | 9.72 |
Swaraj Suiting Limited IPO | Mar 15, 2022 | Mar 17, 2022 | 56 | 10.68 |
KN Agri Resources Limited IPO | Mar 15, 2022 | Mar 17, 2022 | 75 | 49.38 |
Bhatia Colour Chem Limited IPO | Mar 14, 2022 | Mar 16, 2022 | 80 | 40.00 |
Cool Caps Industries Limited IPO | Mar 10, 2022 | Mar 15, 2022 | 38 | 11.63 |
SP Refractories Limited IPO | Mar 09, 2022 | Mar 11, 2022 | 90 | 4.92 |
Shigan Quantum Technologies Limited IPO | Feb 28, 2022 | Mar 03, 2022 | 50 | 22.70 |
Ekennis Software Service Limited IPO | Feb 21, 2022 | Feb 24, 2022 | 72 | 2.88 |
Vaidya Sane Ayurved Laboratories Limited IPO | Feb 10, 2022 | Feb 15, 2022 | 73 | 20.23 |
Richa Info Systems IPO | Feb 09, 2022 | Feb 11, 2022 | 125 | 10.00 |
Maruti Interior Products Limited IPO | Feb 03, 2022 | Feb 08, 2022 | 55 | 11.00 |
Quality RO Industries Limited IPO | Jan 27, 2022 | Feb 01, 2022 | 51 | 2.70 |
Safa Systems & Technologies Limited IPO | Jan 28, 2022 | Feb 01, 2022 | 10 | 4.00 |
Precision Metaliks Limited IPO | Jan 19, 2022 | Jan 24, 2022 | 51 | 21.93 |
Alkosign Limited IPO | Jan 18, 2022 | Jan 21, 2022 | 45 | 12.15 |
Dj Mediaprint & Logistics Limited FPO | Jan 18, 2022 | Jan 20, 2022 | 125 | 15.00 |
List Of Biggest IPOs in India
This is the list of the biggest IPOs of all time in India. We have added the IPO Size and the IPO year in the following table. This will give you a clear sense of the idea for the Biggest IPO query.
IPO Name | IPO Size | IPO Year |
PayTM | ₹18300 crores | 2021 |
Coal India | ₹15199 crores | 2010 |
Reliance Power | ₹11563 crores | 2008 |
General Insurance Corporation | ₹11175 crores | 2017 |
SBI Cards | ₹10355 crores | 2020 |
The New India Assurance | ₹9600 crores | 2017 |
Zomato | ₹9375 crores | 2021 |
DLF | ₹9187 crores | 2007 |
HDFC Standard Life Insurance | ₹8695 crores | 2017 |
Cairn India | ₹8616 crores | 2006 |
Gland Pharma | ₹6480 crores | 2020 |
ICICI Pru. Life | ₹6057 crores | 2016 |
NHPC | ₹6039 crores | 2009 |
Policybazaar | ₹6017 crores | 2017 |
IRB InvIT Fund IPO | ₹5921 crores | 2017 |
ICICI Lombard General Insurance | ₹5700 crores | 2017 |
Sona BLW Precision | ₹5550 crores | 2020 |
Nykaa | ₹5352 crores | 2020 |
Nuvoco Vistas | ₹5000 crores | 2020 |
Embassy Office Parks REIT | ₹4750 crores | 2020 |
IRFC | ₹4633 crores | 2021 |
Bandhan Bank | ₹4473 crores | 2018 |
Hindustan Aeronautics | ₹4144 crores | 2018 |
ICICI Securities | ₹4017 crores | 2018 |
Also Read:
- IPO Grey Market Premium, Kostak Rates & Subject Rates
- Grey Market Premium Of IPO
- Upcoming IPO
- SME IPO
You can also go through the questions and answers provided below, to clear your IPO-related doubts. Following Questions and the answers are generated by the users for the users.