LIC IPO

LIC IPO: LIC was Incorporated in 1956, Life Insurance Corporation of India i.e. LIC IPO will break into the market as per the market consideration. LIC is the biggest and Leading insurance provider company in India. LIC has high trust in the public for life insurance and investment both.
LIC IPO is going to be one of the greatest IPOs ever launched in India. The government to sell their 5% stake via mega IPO. You can also check GMP OF IPO for LIC IPO Grey Market Premium. LIC is controlling around 72% of the market and above 66.2% share in total premium collection.
They have around 2000+ branches in India with 8 zonal offices situated in Kolkata, Bhopal, Delhi, Kanpur, Mumbai, Hyderabad, Patna, and Chennai. They have over 2048 fully computerized branch offices, around 113 divisional offices, 2048 branches, 1408 satellite offices, and Central Office. It also has 73 customer zones and 25 metro-area service hubs located in different cities and towns of India.
Life Insurance Corporation of India (LIC) Services:
LIC provides both Insurance as well as investment services like
- Life insurance
- Health insurance
- Investment management
- Mutual fund
GMPOFIPO View

We recommend investors check Retail and HNI numbers before investing in IPO. Investors may apply for this IPO with risk. You can also check IPO Allotment Status from this page.
IPO Review (Apply or Not)
- Apply
- Good to Apply for Long Term
Top Brokerage Firm Reviews About P.E. Analytics IPO
- Chittorgarh IPO: – N/A
- Hem Securities: – Apply
- Angel Broking: – Apply
- Capital Market: – May Apply
- Ventura Securities: – Apply
- ICICI Securities: – N/A
- Choice Broking: – N/A
- Marwadi Financial: – N/A
LIC Share Price Live Quote
Details | BSE Listing | NSE Listing |
IPO Price | ₹949.00 | ₹949.00 |
List Price | ₹867.20 | ₹872.00 |
High Price | ₹0.00 | ₹0.00 |
Low Price | ₹0.00 | ₹0.00 |
Close Price | ₹0.00 | ₹0.00 |
Volume | 0 | 0 |
Life Insurance Corporation of India (LIC)
LIC Company IPO: LIC launching its Initial Public Offering (IPO) opening on 04 May and closing on 09 May 2022. This IPO of Approx 316,249,885 Equity Shares of the company with a face value of Rs.10 each with a price band of ₹902 to ₹949 Per Share to raise Approx ₹21,008Crores from the primary offering.
LIC IPO Subscription Status (Live Update – Final Data)
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
QIB | 0.33 | 0.40 | 0.56 | 0.67 | 0.67 | 2.83 |
NII | 0.27 | 0.47 | 0.76 | 1.08 | 1.24 | 2.91 |
RII | 0.60 | 0.93 | 1.23 | 1.46 | 1.59 | 1.99 |
EMP | 1.17 | 2.22 | 3.06 | 3.54 | 3.79 | 4.40 |
Policyholder | 1.99 | 3.11 | 4.01 | 4.67 | 5.04 | 6.12 |
Total | 0.67 | 1.03 | 1.38 | 1.66 | 1.79 | 2.95 |
LIC IPO GMP Live Rates day by day with Kotak rates.
Date | GMP | Kostak | Subject to |
12 May | +-₹10 | ₹- | ₹- |
11 May | +-₹10 | ₹- | ₹- |
10 May | ₹30 | ₹- | ₹- |
09 May | ₹40 | ₹800 | ₹2000 |
07 May | ₹60 | ₹900 | ₹2000 |
06 May | ₹50 | ₹1000 | ₹1500 |
05 May | ₹65 | ₹1000 | ₹1500 |
04 May | ₹65 | ₹1500 | ₹2000 |
03 May | ₹85 | ₹1500 | ₹2000 |
02 May | ₹85 | ₹1500 | ₹2000 |
30 April | ₹90 | ₹1500 | ₹2000 |
29 April | ₹75 | ₹1000 | ₹1500 |
28 April | ₹45 | ₹800 | ₹1100 |
27 April | ₹25 | ₹500 | ₹1000 |
26 April | ₹25 | ₹400 | ₹- |
25 April | ₹15 | ₹- | ₹- |
23 April | ₹15 | ₹- | ₹- |
21 April | ₹- | ₹- | ₹- |
20 April | ₹- | ₹- | ₹- |
19 April | ₹- | ₹- | ₹- |
18 April | ₹- | ₹- | ₹- |
15 April | ₹- | ₹- | ₹- |
14 April | ₹- | ₹- | ₹- |
13 April | ₹- | ₹- | ₹- |
12 April | ₹- | ₹- | ₹- |
29 March | (-₹35) | ₹- | ₹- |
28 March | (-₹35) | ₹- | ₹- |
25 March | (-₹55) | ₹- | ₹- |
24 March | (-₹55) | ₹- | ₹- |
23 March | (-₹55) | ₹- | ₹- |
22 March | (-₹55) | ₹- | ₹- |
21 March | (-₹55) | ₹- | ₹- |
LIC IPO Details
You can find all the details as well as the price band of this IPO on this page. This IPO will open on 04 May 2022 and close on 09 May 2022.
IPO Open: | 04 May 2022 |
IPO Close: | 09 May 2022 |
IPO Size: | Approx ₹21,008 Crores |
Fresh Issue: | Approx – Crores |
Offer for Sale: | Approx 316,249,885 Equity Shares |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹902 to ₹949 Per Share |
Listing on: | BSE & NSE |
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Discount: | ₹60 per share for Policy Holders & ₹40 per sharenfor Retail & Employees |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
This IPO’s total size will be Approx ₹21,008 Crores and the face value for this will be ₹10 Per Equity Share. You can also get the DRHP & RHP Draft documents from the above table.
LIC IPO Allotment, Listing & Important Dates
In this table, you will get a clear idea of When LIC IPO will open & close? allotment date and all important dates related to this IPO.
Price Band Announcement: | 26 April 2022 |
Anchor Investors Allotment: | 02 May 2022 |
IPO Open Date: | 04 May 2022 |
IPO Close Date: | 09 May 2022 |
Basis of Allotment: | 12 May 2022 |
Refunds: | 13 May 2022 |
Credit to Demat Account: | 16 May 2022 |
IPO Listing Date: | 17 May 2022 |
LIC IPO Lot Size / Market Lot
Minimum Lot Size: | Minimum 15 Shares for 1 lot |
Minimum Amount: | ₹14,235 for 1 lot |
Maximum Lot Size: | Maximum 210 Shares for 14 lot |
Maximum Amount: | ₹199,290 for 14 lot |
LIC Company Details & Financials
Here you will find detailed company analytics as well as financial reports. How well the company has performed in the last few years.
LIC Company Address
Life Insurance Corporation of India
Central office: Yogakshema, Jeevan Bima Marg,
Nariman Point, Mumbai 400 021,
Maharashtra, India
Contact Person: Pawan Agrawal
Company Secretary and Compliance Officer
Tel: +91 22 6659 8732
E-mail: [email protected]
Website: www.licindia.in
IRDAI Registration number: 512
LIC Company Financial Reports ( ₹ in Crores )
Year | Revenue | Expense | PAT |
2019 | ₹2645 | ₹2.63 | ₹2627 |
2020 | ₹2731 | ₹1.24 | ₹2710 |
2021 | ₹2986 | ₹5.22 | ₹2974 |
2022 6M | ₹1520 | ₹0.25 | ₹1504 |
LIC IPO Valuation – FY2021
Earning Per Share (EPS): | ₹4.70 per Equity Share |
Price/Earning P/E Ratio: | N/A |
Return on Net Worth (RoNW): | 45.65% |
Net Asset Value (NAV): | 10.30 per Equity Share |
LIC IPO Promoter Holding
Pre Issue Share Holding | 100% |
Post Issue Share Holding | 96.50% |
LIC Company Promoter
- The President of India, Acting Through The Ministry Of Finance, Government of India
LIC IPO Registrar
KFin Technologies Private Limited
Selenium, Tower B, Plot No- 31 and 32
Gachibowli, Financial District
Nanakramguda, Serilingampally
Hyderabad 500 032, Telangana, India
Tel: +91 40 6716 2222
E-mail: [email protected]
Investor Grievance ID: [email protected]
Website: www.kfintech.com
Contact Person: M Murli Krishna
SEBI Registration Number: INR000000221
LIC IPO Allotment Status
You can check the LIC IPO Allotment Status Very Easily. Click Here and you can check the status from the N/A website.