Upcoming IPO
This page includes the list of Upcoming IPO in 2022 in India. This page even includes all the previous year’s IPO as well so you will get a clear idea and sitemap.
IPO means Initial Public Offering, which is a great chance for investors to invest in quality shares at early stages. This opportunity provides you to grab quality shares and earn maximum returns.

People struggle to find good stocks and get updates regarding the IPO subscription numbers. Now we’ve come up with a solution GMP OF IPO, this platform provides you with all the IPO-related information at your fingertip.
Upcoming IPO in 2022
Here is the list of all upcoming IPO in India in the year 2022. You can refer to this table to find your desired IPO information.
Upcoming IPO | Dates | Size | Price |
Hariom Pipe | 30 Mar -05 Apr 2022 | ₹130 Cr. | ₹144 to ₹153 |
Eighty Jewellers | 30 Mar -05 Apr 2022 | ₹11.07 Cr | ₹41 |
Dhyaani Tile And Marblez | 30 Mar -04 Apr 2022 | ₹2.45 Cr | ₹51 |
Sunrise Efficient Marketing | 30 Mar -05 Apr 2022 | ₹16.70 Cr | ₹121 |
Jeena Sikho Lifecare | 30 Mar -07 Apr 2022 | ₹55.50 Cr | ₹150 |
Veranda Learning | 29 Mar -31 Mar 2022 | ₹200 Cr. | ₹137 |
Uma Exports | 28 Mar -30 Mar 2022 | ₹60 Cr. | ₹68 |
Ruchi Soya | 24 Mar -28 Mar 2022 | ₹4300 Cr. | ₹650 |
LIC IPO | 2022 | ₹ | ₹ |
Hexagon Nutrition | 2022 | ₹600 | ₹ |
ESDS Software | 2022 | ₹- Cr. | ₹- to ₹- |
MobiKwik | 2022 | ₹1900 Cr. | ₹- to ₹- |
Tracxn | 2022 | ₹- Cr. | ₹- to ₹- |
Skanray Technologies | 2022 | ₹- Cr. | ₹- to ₹- |
ESAF SFB | 2022 | ₹998 Cr. | ₹- to ₹- |
Pharmeasy | 2022 | ₹- Cr. | ₹ |
Wellness Forever | 2022 | ₹1600 Cr. | ₹ |
Ixigo | 2022 | ₹1600 Cr. | ₹ |
VLCC Healthcare | 2022 | ₹800 Cr. | ₹ |
GPT Healthcare | 2022 | ₹500 Cr. | ₹ |
Delhivery | 2022 | ₹7460 Cr. | ₹ |
Keventer Agro | 2022 | ₹800 Cr. | ₹ |
Radiant Cash Management | 2022 | ₹- Cr. | ₹ |
Emcure Pharmaceuticals | 2022 | ₹4500 Cr. | ₹ |
Global Health | 2022 | ₹- Cr. | ₹ |
Veeda Clinical Research | 2022 | ₹831 Cr. | ₹ |
Inspira Enterprise | 2022 | ₹800 Cr. | ₹ |
Prudent Corporate | 2022 | ₹- Cr. | ₹ |
Five Star Business Finance | 2022 | ₹2752 Cr. | ₹ |
Waaree Energies | 2022 | ₹1500 Cr. | ₹ |
Gemini Edibles | 2022 | ₹- Cr. | ₹ |
Sterlite Power | 2022 | ₹- Cr. | ₹ |
Healthium Medtech | 2022 | ₹- Cr. | ₹ |
Godavari Biorefineries | 2022 | ₹- Cr. | ₹ |
Sahajanand Medical Tech | 2022 | ₹- Cr. | ₹ |
Fusion Micro Finance | 2022 | ₹- Cr. | ₹ |
Popular Vehicles | 2022 | ₹- Cr. | ₹ |
Paradeep Phosphates | 2022 | ₹- Cr. | ₹ |
Northern Arc Capital | 2022 | ₹- Cr. | ₹ |
Chemspec Chemicals | 2022 | ₹- Cr. | ₹ |
Shri Bajrang Power & Ispat | 2022 | ₹- Cr. | ₹ |
Penna Cement | 2022 | ₹1550 Cr. | ₹ |
HDB Financial | 2022 | ₹- Cr. | ₹ |
Harsha Engineers | 2022 | ₹370 Cr. | ₹ |
Muthoot Microfin | 2022 | ₹700 Cr. | ₹ |
Narmada Bio-chem | 2022 | ₹90 Cr. | ₹ |
Hinduja Leyland Finance | 2022 | ₹500 Cr. | ₹ |
Srei Equipment Finance | 2022 | ₹1100 Cr. | ₹ |
Aakash Educations | 2022 | ₹ | ₹ |
Century Metal Recycling | 2022 | ₹ | ₹ |
Snapdeal IPO | 2022 | ₹ | ₹ |
GoAir | 2022 | ₹3600 Cr. | ₹ |
CMR Green Technologies | 2022 | ₹ | ₹ |
Nowadays, people are getting curious about IPOs so we are helping them with this solution. The above table will give you a clear idea about the upcoming IPO in India.
List Of Biggest IPOs in India
This is the list of the biggest IPOs of all time in India. We have added the IPO Size and the IPO year in the following table. This will give you a clear sense of the idea for the Biggest IPO query.
IPO Name | IPO Size | IPO Year |
PayTM | ₹18300 crores | 2021 |
Coal India | ₹15199 crores | 2010 |
Reliance Power | ₹11563 crores | 2008 |
General Insurance Corporation | ₹11175 crores | 2017 |
SBI Cards | ₹10355 crores | 2020 |
The New India Assurance | ₹9600 crores | 2017 |
Zomato | ₹9375 crores | 2021 |
DLF | ₹9187 crores | 2007 |
HDFC Standard Life Insurance | ₹8695 crores | 2017 |
Cairn India | ₹8616 crores | 2006 |
Gland Pharma | ₹6480 crores | 2020 |
ICICI Pru. Life | ₹6057 crores | 2016 |
NHPC | ₹6039 crores | 2009 |
Policybazaar | ₹6017 crores | 2017 |
IRB InvIT Fund IPO | ₹5921 crores | 2017 |
ICICI Lombard General Insurance | ₹5700 crores | 2017 |
Sona BLW Precision | ₹5550 crores | 2020 |
Nykaa | ₹5352 crores | 2020 |
Nuvoco Vistas | ₹5000 crores | 2020 |
Embassy Office Parks REIT | ₹4750 crores | 2020 |
IRFC | ₹4633 crores | 2021 |
Bandhan Bank | ₹4473 crores | 2018 |
Hindustan Aeronautics | ₹4144 crores | 2018 |
ICICI Securities | ₹4017 crores | 2018 |
Also Read:
IPO Grey Market Premium, Kostak Rates & Subject Rates
You can also go through the questions and answers provided below, to clear your IPO-related doubts. Following Questions and the answers are generated by the users for the users.